SIZE GUIDE
PRO RASHGUARD
Our Pro Rashguard features a tapered, athletic fit - please size up if you prefer a looser fit around the midriff.
SIZE | - | WEIGHT (KG) |
XS | - | 50 - 60 |
S | - | 61 - 70 |
M | - | 71 - 80 |
L | - | 81 - 90 |
XL | - | 91 - 104 |
2XL | - | 105 - 119 |
3XL | - | 120+ |
PRO SHORT
Our Pro Short features a high cut above the knee, for extra length, size up.
SIZE | - | WAIST (INCHES) | - | LENGTH (INCHES) |
XS | - | 28 - 30 | - | 14 |
S | - | 30 - 32 | - | 14.25 |
M | - | 32 - 34 | - | 14.50 |
L | - | 34 - 36 | - | 14.75 |
XL | - | 36 - 38 | - | 15.25 |
2XL | - | 38 - 40 | - | 15.5 |
3XL | - | 40 - 42 | - | 16 |
T-SHIRT
Our T-Shirts are a naturally oversized fit, for a regular fit choose 1 or 2 sizes down.
SIZE | - | LENGTH (CM) | - | CHEST WIDTH (CM) |
XS | - | 73 | - | 59.5 |
S | - | 75 | - | 62 |
M | - | 77 | - | 64.5 |
L | - | 79 | - | 67 |
XL | - | 81 | - | 69.5 |
2XL | - | 82 | - | 72 |
3XL | - | 83 | - | 74.5 |